
| band | curve |
|---|---|
| title | rare and unreleased |
| package | Digitial release |
| track listing | |||
|---|---|---|---|
| 1. | Arms Out | 04:46 | |
| 2. | Black Delilah | 04:55 | |
| 3. | Cherry | 05:50 | |
| 4. | Chinese Burn Lunatic Calm Mix | 07:24 | |
| 5. | Cold Comfort | 04:35 | |
| 6. | C U Roses R S Y S mix | 09:09 | |
| 7. | C U Roses Kevin Shields Mix | 06:14 | |
| 8. | C U Roses Talvin Singh Mix | 08:11 | |
| 9. | Down In The Park | 05:32 | |
| 10. | Falling Free Aphex Twin Remix | 07:40 | |
| 11. | Get Me Through This | 05:32 | |
| 12. | Gift Remix | 05:00 | |
| 13. | Habit | 04:13 | |
| 14. | Hell Above Water Remix | 04:12 | |
| 15. | I Feel Love | 04:35 | |
| 16. | Killer Baby | 03:43 | |
| 17. | Let It Go | 04:26 | |
| 18. | Low And Behold | 04:14 | |
| 19. | Midnight and Royal | 04:47 | |
| 20. | Mission From God | 04:07 | |
| 21. | My Brain Cuckoo Remix | 05:25 | |
| 22. | Overground | 03:42 | |
| 23. | Perish XFM Mix | 06:44 | |
| 24. | Pink Girl With The Blues | 04:23 | |
| 25. | Recovery Amb Mix | 04:59 | |
| 26. | Sigh | 03:49 | |
| 27. | Some Good Some Bad | 03:22 | |
| 28. | Star Alt Mix | 06:45 | |
| 29. | Superblaster Amb Mix | 04:44 | |
| 30. | Test | 05:59 | |
| 31. | Today Is Not The Day | 03:38 | |
| 32. | Triumph | 04:49 | |
| 33. | Turnaround | 03:27 | |
| 34. | Unreadable Communication AM | 04:39 | |
| 35. | Want More Need Less XFM Mix | 04:45 | |
| 36. | Weekend | 04:20 | |
| 37. | What A Waste Feat Ian Dury | 04:58 | |
| 38. | Worst Mistake Trash Mix | 05:03 | |
| 39. | Missing Link Screaming Bird Mix | 06:26 | |
| catalog number | none |
|---|---|
| upc | none |
| label | none 2010 |
| country | United Kingdom ![]() |
| release date | Oct. 7, 2010 |
| added to catalog | Oct. 2, 2026 |
| notes | Digitial release of Curve's Rare and Unreleased album. The album was self-released and can be purchased on Curve's Bandcamp This digital release includes the track "Missing Link (Screaming Bird Mix), remixed by Trent Reznor. |
| discogs ref | 356542 |
| rarity class | ![]() |


















