


| band | activision |
|---|---|
| title | tony hawk`s project 8 |
| package | UMD digital disc contained in PSP case, includes insert and booklet. |
| track listing | |||
|---|---|---|---|
| 1. | Lycanthrope — Plus 44 | ||
| 2. | Radio — 76% Uncertain | ||
| 3. | Hemlock — Aurelius | ||
| 4. | Bad Religion — Social Suicide | ||
| 5. | Black Mountain — Druganaut | ||
| 6. | Devotion — Charizma and PB Wolf | ||
| 7. | Cause — Claus Grabke | ||
| 8. | Lowlife — Cryptic Slaugther | ||
| 9. | Move — Damian Marley | ||
| 10. | Punk Rock Girl — The Dead Mlikmen | ||
| 11. | Anthem of the Prodigal Son — Die Young (TX) | ||
| 12. | Chase the Devil — Eagles of Death Metal | ||
| 13. | Zoo York City — Funk Face | ||
| 14. | Gone Daddy Gone — Gnarles Barkley | ||
| 15. | The Queen and I — Gym Class Heroes | ||
| 16. | At the Helm — Hieroglyphics | ||
| 17. | Your LIttle Hoodrat Friend — The Hold Steady | ||
| 18. | One by One — Immortal | ||
| 19. | The Red — Jaylib | ||
| 20. | Interzone — Joy Division | ||
| 21. | Club Foot — Kasabian | ||
| 22. | Summer Madness — Kook and the Gang | ||
| 23. | 80 on 80 — Legitimate Business | ||
| 24. | Optimo — Liquid Liquid | ||
| 25. | Moving at the Speed of Life — Living Legends (Featuring Aeson and Slug) | ||
| 26. | Stigmata (Remix) — Ministry | ||
| 27. | Glasgow Mega Snake — Mogawai | ||
| 28. | Monty Are I — In This Legacy | ||
| 29. | Getting Smaller — Nine Inch Nails | ||
| 30. | Dirty Evil — Noise | ||
| 31. | Chump — Oh No! | ||
| 32. | Bitch and Moan — Pardon My Extinguisher | ||
| 33. | American Life — Primus | ||
| 34. | I Wanna Live — Ramones | ||
| 35. | Second Thoughts — Revolution Mother | ||
| 36. | Angel of Death — Slayer | ||
| 37. | Nic Fit — Sonic Youth | ||
| 38. | Palisades — Stasera | ||
| 39. | Goodbye — Supersuckers | ||
| 40. | The Frighteners — The Channeling | ||
| 41. | Plastic Passion — The Cure | ||
| 42. | Gravity's Rainbox — The Klaxons | ||
| 43. | Iron Swan — The Sword | ||
| 44. | You're Not the Only One — The Throwaways | ||
| 45. | This Job is Killing Me — The Walkmen | ||
| 46. | Without Warning — Thine Eyes Bleed | ||
| 47. | Ice Cream Headache — The Thunderlords | ||
| 48. | Time Tough — Toots and the Maytals | ||
| 49. | Pay Any Price — Transplants | ||
| 50. | Any Day — Typical Cats | ||
| 51. | Smack — Ugly Duckling | ||
| 52. | Skate Town — VanStone | ||
| 53. | Do What Your Daddy Say — Voltera | ||
| 54. | Wonder Years — Wildchild | ||
| 55. | Woman — Wolfmother | ||
| 56. | Kill the King — Zeke | ||
| catalog number | ULUS 10197 |
|---|---|
| upc | 0 47875 81603 9 |
| label | none 2006 |
| country | United States ![]() |
| release date | Nov. 7, 2006 |
| added to catalog | Feb. 19, 2010 |
| notes | Video game by Activision. The video game soundtrack contains an edited version of The complete soundtrack was never given an official separate commercial release. The songs listed here can only be heard while playing the game. |
| rarity class | ![]() |


















