







| band | saul williams |
|---|---|
| title | the inevitable rise and liberation of niggy tardust! |
| package | 5 inch CD in custom digipak with booklet; info sticker and parental advisory sticker on outer wrap |
| track listing | |||
|---|---|---|---|
| 1. | Black History Month | 03:15 | |
| 2. | Convict Colony | 03:26 | |
| 3. | Tr(n)igger | 03:54 | |
| 4. | Sunday Bloody Sunday | 04:05 | |
| 5. | Break | 03:18 | |
| 6. | Niggy Tardust | 03:35 | |
| 7. | DNA | 04:09 | |
| 8. | WTF! | 05:29 | |
| 9. | Scared Money | 03:48 | |
| 10. | Raw | 02:51 | |
| 11. | Skin of a Drum | 03:57 | |
| 12. | No One Ever Does | 03:18 | |
| 13. | Banged and Blown Through | 03:42 | |
| 14. | Raised to be Lowered | 05:22 | |
| 15. | The Ritual | 05:21 | |
| 16. | Pedagogue Of Young Gods | 03:18 | |
| 17. | World On Wheels | 01:27 | |
| 18. | Can`t Hide Love | 02:27 | |
| 19. | Gunshots By Computer | 01:44 | |
| 20. | List Of Demands (Reparations) | 03:18 | |
| catalog number | FL-0906 |
|---|---|
| upc | 8 29299 09062 8 |
| label | Fader Label 2008 |
| country | United States ![]() |
| release date | July 8, 2008 |
| added to catalog | July 14, 2008 |
| notes | US physical release. Produced by TR. |
| rarity class | ![]() |


















