






| band | deadmau5 |
|---|---|
| title | while(1<2) |
| package | 5 inch CD x2 in custom double-disc digipak. Sticker on outer wrap. |
| track listing | |||
|---|---|---|---|
| 1. | Avarita | 06:43 | |
| 2. | Coelacanth I | 02:46 | |
| 3. | Ice Age (deadmau5 remix) — How To Destroy Angels | 06:51 | |
| 4. | My Pet Coelacanth | 08:15 | |
| 5. | Infra Turbo Pigcart Racer | 09:36 | |
| 6. | Terrors In My Head | 08:38 | |
| 7. | Creep | 05:38 | |
| 8. | Somewhere Up Here | 05:10 | |
| 9. | Phantoms Can`t Hang | 09:16 | |
| 10. | Gula | 06:57 | |
| 11. | Acedia | 06:26 | |
| 12. | Invidia | 03:17 | |
| 13. | Errors In My Bread | 05:18 | |
| 14. | Survivalism (deadmau5 remix) — Nine Inch Nails | 03:38 | |
| 15. | Silent Picture | 03:38 | |
| 16. | Rlyehs Lament | 04:49 | |
| 17. | Superbia | 02:14 | |
| 18. | Mercedes | 09:38 | |
| 19. | Bleed | 04:01 | |
| 20. | Ira | 02:38 | |
| 21. | Monday | 03:46 | |
| 22. | A Moment To Myself | 03:28 | |
| 23. | Pets | 07:31 | |
| 24. | Coelacanth II | 02:36 | |
| 25. | Seeya (feat. Colleen D`Agostino) | 06:40 | |
| catalog number | B002088402 |
|---|---|
| upc | 883958012789 |
| label | Astralwerks 2014 |
| country | United States ![]() |
| release date | June 17, 2014 |
| added to catalog | June 25, 2014 |
| notes | US release includes remixes of Survivalism and Ice Age (HTDA) |
| rarity class | ![]() |


















